<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Australia &#187; News</title>
	<atom:link href="http://www.autoaustralia.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoaustralia.com.au</link>
	<description>Car Digest</description>
	<lastBuildDate>Fri, 11 Dec 2009 03:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subaru&#8217;s New Crowd Rider Advertisement</title>
		<link>http://www.autoaustralia.com.au/2009/12/subarus-new-crowd-rider-advertisement/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/subarus-new-crowd-rider-advertisement/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:29:12 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/?p=44</guid>
		<description><![CDATA[Australia is Subaru&#8217;s third largest market, after Japan and the U.S.
It decided to display an ad here that marketers rarely do: the ad never showed the product.
The ad is quite delightful and can be watched here:

]]></description>
			<content:encoded><![CDATA[<p>Australia is Subaru&#8217;s third largest market, after Japan and the U.S.</p>
<p>It decided to display an ad here that marketers rarely do: the ad never showed the product.</p>
<p>The ad is quite delightful and can be watched here:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qzLU9rxOpwI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qzLU9rxOpwI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/subarus-new-crowd-rider-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Car Sales in China</title>
		<link>http://www.autoaustralia.com.au/2009/12/passenger-car-sales-surge-in-china/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/passenger-car-sales-surge-in-china/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:50:21 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[New Car Sales]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/2009/12/passenger-car-sales-surge-in-china/</guid>
		<description><![CDATA[According to data from the China Association of Automobile Manufacturers, passenger car sales rose 98.2% yoy to over 1 million units in November. Once again, this is off a lower 2008 November base (which itself was down by 10% yoy). Passenger vehicle sales rose roughly 50% in the January to November period.
Luxury car makers are [...]]]></description>
			<content:encoded><![CDATA[<p>According to data from the China Association of Automobile Manufacturers, passenger car sales rose 98.2% yoy to over 1 million units in November. Once again, this is off a lower 2008 November base (which itself was down by 10% yoy). Passenger vehicle sales rose roughly 50% in the January to November period.</p>
<p>Luxury car makers are said to be experiencing strong growth in China. Daimler AG says that its Mercedes division saw 16% growth to 98,400 cars in November. Audi&#8217;s sales have more than doubled to 16,500 cars in the same month. BMW&#8217;s sales up 40% to 8,470.</p>
<p>The luxury car segment is expected to continue its strong growth given its low sales base, China&#8217;s increasing affluence and the strong status symbol a luxury car holds in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/passenger-car-sales-surge-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Job Cuts&#8230; for Now &#8211; GM</title>
		<link>http://www.autoaustralia.com.au/2009/12/no-job-cuts-for-now-gm/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/no-job-cuts-for-now-gm/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:46:20 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Mark Reuss]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/2009/12/no-job-cuts-for-now-gm/</guid>
		<description><![CDATA[General Motor&#8217;s new North American chief executive, Mark Reuss, told reporters that the focus now is going to be on adding to the bottom line through improved sales and revenue and away from cost-cutting.
]]></description>
			<content:encoded><![CDATA[<p>General Motor&#8217;s new North American chief executive, Mark Reuss, told reporters that the focus now is going to be on adding to the bottom line through improved sales and revenue and away from cost-cutting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/no-job-cuts-for-now-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Cars Facing Safety Probe in U.S.</title>
		<link>http://www.autoaustralia.com.au/2009/12/toyota-cars-facing-safety-probe-in-u-s/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/toyota-cars-facing-safety-probe-in-u-s/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:47:13 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[safety issue]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/2009/12/toyota-cars-facing-safety-probe-in-u-s/</guid>
		<description><![CDATA[The National Highway Transportation Safety Agency is investigating complaints that Toyota&#8217;s Corolla and Matrix are stalling randomly.
The investigation comes not long after Toyota has admitted that improper installation of floor mats had caused sudden acceleration, leading to a mass recall of Toyota and Lexus vehicles.
]]></description>
			<content:encoded><![CDATA[<p>The National Highway Transportation Safety Agency is investigating complaints that Toyota&#8217;s Corolla and Matrix are stalling randomly.</p>
<p>The investigation comes not long after Toyota has admitted that improper installation of floor mats had caused sudden acceleration, leading to a mass recall of Toyota and Lexus vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/toyota-cars-facing-safety-probe-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW: It&#8217;s time to update your website</title>
		<link>http://www.autoaustralia.com.au/2009/12/bmw_component_pricin/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/bmw_component_pricin/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:30:07 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/?p=34</guid>
		<description><![CDATA[The Component Pricing Law came into effect in May 2009.
It&#8217;s meant that car manufacturers have had to include/display costs such as dealer delivery charges.
Car manufacturing took down prices from their website in response and updated it later to incorporate user location so they can show relevant CTP and statutory charges.  
Today, seven months later, most manufacturers have [...]]]></description>
			<content:encoded><![CDATA[<p>The Component Pricing Law came into effect in May 2009.</p>
<p>It&#8217;s meant that car manufacturers have had to include/display costs such as dealer delivery charges.</p>
<p>Car manufacturing took down prices from their website in response and updated it later to incorporate user location so they can show relevant CTP and statutory charges.  </p>
<p>Today, seven months later, most manufacturers have been able to adapt their website to the new legislation. It&#8217;s meant more fiddling on the part of users on websites but it&#8217;s provided aruguably better pricing information.</p>
<p>Strangely, BMW have yet to do this. Instead, they quote the component pricing laws and leave it at that. Go to your dealer if you want prices. Our website only has pictures and specs even though you probably came to check out our prices.</p>
<p>Thankfully, you can still visit places like carsales.com.au and get some dealer quotes for something of a guide. But still, most anyone interested must find this an unnecessary hassle.</p>
<p>It&#8217;s time for BMW to include prices once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/bmw_component_pricin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales Surge in Australia</title>
		<link>http://www.autoaustralia.com.au/2009/12/car-sales-surghe-in-australia/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/car-sales-surghe-in-australia/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:58:10 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/2009/12/car-sales-surghe-in-australia/</guid>
		<description><![CDATA[New vehicle sales surged 20% in Australia yoy in the month of November with SUVs up 44% yoy.
However, this is off a lower base following the hit in confidence last November.
Population has encoutered record growth with an increase of over 400,000, with immigration accounting for 285,000, according to government data for the year to June 2009.
]]></description>
			<content:encoded><![CDATA[<p>New vehicle sales surged 20% in Australia yoy in the month of November with SUVs up 44% yoy.<br />
However, this is off a lower base following the hit in confidence last November.</p>
<p>Population has encoutered record growth with an increase of over 400,000, with immigration accounting for 285,000, according to government data for the year to June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/car-sales-surghe-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Makers Like Games</title>
		<link>http://www.autoaustralia.com.au/2009/12/car-makers-like-games/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/car-makers-like-games/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:46:13 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Simulating Games]]></category>
		<category><![CDATA[la auto show]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/2009/12/car-makers-like-games/</guid>
		<description><![CDATA[According to the LA Times, Car Makers have taken a renewed interest in in-booth video games with plenty of them being displayed at the LA Auto Show. 
&#8220;The key with bringing video games into the auto show booths is keeping people in your booth longer,&#8221; Lenihan said. &#8220;If you&#8217;re playing the game or watching someone [...]]]></description>
			<content:encoded><![CDATA[<p>According to the LA Times, Car Makers have taken a renewed interest in in-booth video games with plenty of them being displayed at the LA Auto Show. </p>
<p>&#8220;The key with bringing video games into the auto show booths is keeping people in your booth longer,&#8221; Lenihan said. &#8220;If you&#8217;re playing the game or watching someone else play over at the Hyundai booth or the Lexus booth, then you&#8217;re not at the Mazda booth or the Dodge booth.&#8221;</p>
<p>Frankly, this seems a waste of time, effort &#038; money. I can&#8217;t imagine wanting to buy a car after driving in a simulator. Perhaps to sharpen  driving skills as pilots do with flight simulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/car-makers-like-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Car of the Year</title>
		<link>http://www.autoaustralia.com.au/2009/12/green-car-of-the-year/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/green-car-of-the-year/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:26:27 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a3]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[la auto show]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/2009/12/green-car-of-the-year/</guid>
		<description><![CDATA[Audi&#8217;s A3 TDI clean-diesel sedan was just named Green Green Car of the Year at the LA Auto Show. This is the second time in a row that a diesel has won this award, pushing aside the Toyota Prius hybrid.
]]></description>
			<content:encoded><![CDATA[<p>Audi&#8217;s A3 TDI clean-diesel sedan was just named Green Green Car of the Year at the LA Auto Show. This is the second time in a row that a diesel has won this award, pushing aside the Toyota Prius hybrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/green-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geely Gearing Up for Volvo</title>
		<link>http://www.autoaustralia.com.au/2009/12/geely_gears_up_volvo/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/geely_gears_up_volvo/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:14:36 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/?p=22</guid>
		<description><![CDATA[Geely is believed to have lined up loans from Bank of China, China Construction Bank, and Export-Import Bank of China in a bid to finance its purchase of Ford&#8217;s Volvo unit.
The bid is expected to be in the $2bn range. The primary issue preventing the sale has been intellectual property rights.
]]></description>
			<content:encoded><![CDATA[<p>Geely is believed to have lined up loans from Bank of China, China Construction Bank, and Export-Import Bank of China in a bid to finance its purchase of Ford&#8217;s Volvo unit.</p>
<p>The bid is expected to be in the $2bn range. The primary issue preventing the sale has been intellectual property rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/geely_gears_up_volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Volt Takes Centre Stage</title>
		<link>http://www.autoaustralia.com.au/2009/12/gms-volt-takes-centre-stage/</link>
		<comments>http://www.autoaustralia.com.au/2009/12/gms-volt-takes-centre-stage/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:53:08 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.autoaustralia.com.au/?p=7</guid>
		<description><![CDATA[



/td>






GM announced its intention to focus efforts on its &#8220;extended range electric car&#8221;, the Chevrolet Volt. The Volt has a 4-cylinder gasoline engine that can run 40 miles on battery alone.
GM is working on several electric car programs including international partnerships with Reva Electric Car Company in India to develop a small electric car for [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="220">
<tbody>
<tr>
<td align="center">
<p><div id="attachment_10" class="wp-caption alignnone" style="width: 230px"><img class="size-full wp-image-10 " title="Chevy Volt Electric Car" src="http://www.autoaustralia.com.au/wp-content/uploads/2009/12/chevy_volt.03.jpg" alt="Chevy Volt" width="220" height="172" /><p class="wp-caption-text">Chevy Volt</p></div></td>
</tr>
<tr>
<td align="left" valign="top"><span><strong></strong></span></td>
</tr>
</tbody>
</table>
<p>GM announced its intention to focus efforts on its &#8220;extended range electric car&#8221;, the Chevrolet Volt. The Volt has a 4-cylinder gasoline engine that can run 40 miles on battery alone.</p>
<p>GM is working on several electric car programs including international partnerships with Reva Electric Car Company in India to develop a small electric car for the Indian market and the opening of a China Science Lab to help develop high tech cars in China.</p>
<p>The Volt will be rolled out in California first where typically newer technology are tried out.</p>
<p>The vice chairman, in a Q &amp; A, said a higher gas tax would be needed to make more expensive electric cars worthwhile to consumers.</p>
<p>Charging stations would also need to be rolled out at public areas such as metered parking spaces so the electric car can be charged outside the home garage.</p>
<p>An obstacle to electric cars is that it&#8217;s difficult to set up a charging station for those that live in apartments. Once out-of-home charging becomes available, electrically powered cars would become more viable for people living in apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaustralia.com.au/2009/12/gms-volt-takes-centre-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
